Hermit
A local-first workbench for managing AI engineering teams. Leads split work, agents collaborate, kanban tracks state, code review anchors diffs, and logs preserve evidence.
AI Teams
Kanban Workflow
Local-first OSS
See Hermit in action
Kanban, team view, code review, execution logs, and task details.












How Hermit compares
Hermit is an AI engineering team control plane, not a personal assistant or generic model gateway.
| Feature | Hermit | Vibe Kanban | Aperant | Cursor | Claude Code CLI |
|---|---|---|---|---|---|
| Cross-team communication | ✓ | ✗ | ✗ | — | ✗ |
| Agent-to-agent messaging | ✓Native real-time mailbox | ✗Agents are independent | ✗Fixed pipeline | ✗ | ◒Built-in (no UI) |
| Linked tasks | ✓Cross-references in messages | ◒Subtasks only | ✗ | ✗ | ✗ |
| Session analysis | ✓6-category token tracking | ✗ | ◒Execution logs | ✗ | ✗ |
| Task attachments | ✓Auto-attach, agents read & attach | ✗ | ✓Images + files | ◒Chat session only | ✗ |
| Hunk-level review | ✓Accept / reject individual hunks | ✗ | ✗ | ✓ | ✗ |
| Built-in code editor | ✓With Git support | ✗ | ✗ | ✓Full IDE | ✗ |
| Full autonomy | ✓Create, assign, review end-to-end | ✗Human manages tasks | ✗Fixed pipeline | ◒Isolated tasks only | ◒No UI |
| Task dependencies | ✓Guaranteed ordering | ✗ | ◒Within plan only | ✗ | ◒No UI, no notifications |
| Review workflow | ✓Agents review each other | ✗ | ◒Auto QA pipeline | ✗ | ◒No UI |
| Zero setup | ✓ | ✗Config required | ✗Config required | ✓ | ◒CLI install required |
| Kanban board | ✓5 columns, real-time | ✓ | ✓6 columns (pipeline) | ✗ | ✗ |
| Execution log viewer | ✓Tool calls, reasoning, timeline | ✗ | ✓Phase-based logs | ✓ | ✗ |
| Live processes | ✓View, stop, open URLs | ✗ | ✗ | ✓ | ✗ |
| Per-task code review | ✓Accept / reject / comment | ◒PR-level only | ◒File-level only | ✓BugBot on PRs | ✗ |
| Flexible autonomy | ✓Granular settings, notifications | ✗ | ◒Plan approval only | ✓ | ✓ |
| Git worktree isolation | ✓Optional | ◒Mandatory | ◒Mandatory | ✓ | ✓ |
| Multi-agent backend | SoonAdapter roadmap | ✓6+ agents | ✓11 providers | ✓Multi-model | — |
| Price | Free | Free / $30/mo | Free | $0–$200/mo | Claude subscription |
Hermit itself is free and open source
Local-first. Bring your own Claude Code or supported runtime access.
Open Source
Open Source
$0/ Hermit itself
Local-first and open source. Bring your own Claude Code or other supported runtime access.
AGPL-3.0. Local-first, inspectable, and built for engineering teams.
Frequently Asked Questions
Hermit, runtimes, and AI engineering teams