实际效果展示
看板、团队视图、代码审查、执行日志和任务详情。












和常见方案的区别
Hermit 更像 AI 工程团队控制面,而不是个人助手或通用模型网关。
| 功能 | Hermit | Vibe Kanban | Aperant | Cursor | Claude Code CLI |
|---|---|---|---|---|---|
| 跨团队通信 | ✓ | ✗ | ✗ | — | ✗ |
| 智能体间消息 | ✓Native real-time mailbox | ✗Agents are independent | ✗Fixed pipeline | ✗ | ◒Built-in (no UI) |
| 关联任务 | ✓Cross-references in messages | ◒Subtasks only | ✗ | ✗ | ✗ |
| 会话分析 | ✓6-category token tracking | ✗ | ◒Execution logs | ✗ | ✗ |
| 任务附件 | ✓Auto-attach, agents read & attach | ✗ | ✓Images + files | ◒Chat session only | ✗ |
| 代码块级审查 | ✓Accept / reject individual hunks | ✗ | ✗ | ✓ | ✗ |
| 内置代码编辑器 | ✓With Git support | ✗ | ✗ | ✓Full IDE | ✗ |
| 完全自主 | ✓Create, assign, review end-to-end | ✗Human manages tasks | ✗Fixed pipeline | ◒Isolated tasks only | ◒No UI |
| 任务依赖 | ✓Guaranteed ordering | ✗ | ◒Within plan only | ✗ | ◒No UI, no notifications |
| 审查流程 | ✓Agents review each other | ✗ | ◒Auto QA pipeline | ✗ | ◒No UI |
| 零配置 | ✓ | ✗Config required | ✗Config required | ✓ | ◒CLI install required |
| 看板 | ✓5 columns, real-time | ✓ | ✓6 columns (pipeline) | ✗ | ✗ |
| 执行日志查看器 | ✓Tool calls, reasoning, timeline | ✗ | ✓Phase-based logs | ✓ | ✗ |
| 实时进程 | ✓View, stop, open URLs | ✗ | ✗ | ✓ | ✗ |
| 按任务代码审查 | ✓Accept / reject / comment | ◒PR-level only | ◒File-level only | ✓BugBot on PRs | ✗ |
| 灵活自主 | ✓Granular settings, notifications | ✗ | ◒Plan approval only | ✓ | ✓ |
| Git worktree 隔离 | ✓Optional | ◒Mandatory | ◒Mandatory | ✓ | ✓ |
| 多智能体后端 | SoonAdapter roadmap | ✓6+ agents | ✓11 providers | ✓Multi-model | — |
| 价格 | Free | Free / $30/mo | Free | $0–$200/mo | Claude subscription |
Hermit 本身免费开源
本地优先,不托管你的核心代码。使用时带上你自己的 Claude Code 或其他运行时访问权限。
开源免费
开源免费
$0/ Hermit 本身
本地优先、免费开源。使用时需要你自己的 Claude Code 或其他运行时访问权限。
AGPL-3.0。可本地运行,可审查,可按企业流程二次开发。
常见问题
关于 Hermit、运行时和团队协作
Hermit